Lakewood Market Report
$680,808
AVERAGE PRICE OF 746 HOMES$1,658,753
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$876,796
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$500,175
AVERAGE PRICE OF 31 HOMES WITH A POOL$730,978
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $680,808 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $297,925 |
2 bedrooms | $386,198 |
3 bedrooms | $627,125 |
4 bedrooms | $741,994 |
5 bedrooms | $907,593 |
Lakewood Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 878 | 931 | 876 | 868 | 838 |
Average Price | $687,734 | $680,893 | $709,792 | $702,253 | $688,400 |
Avg Price Change | +1.00% | -4.24% | +1.07% | +2.01% | -0.21% |
Median Price | $598,051 | $595,086 | $621,598 | $615,562 | $611,851 |
Med Price Change | +0.50% | -4.46% | +0.98% | +0.61% | -1.11% |
Avg Bedrooms | 2.82 beds | 2.86 beds | 3 beds | 3.03 beds | 3.23 beds |
Avg Bathrooms | 2.58 baths | 2.49 baths | 1.98 baths | 2.21 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 148 | $577,860 | 49 days |
Bear Creek | 118 | $679,399 | 76 days |
Green Mountain | 130 | $726,300 | 45 days |
Jefferson | 60 | $514,978 | 60 days |
Lakewood | 152 | $647,764 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 746 | $680,808 | 60 days |
Multi-Million Dollar Homes | 82 | $1,658,753 | 88 days |
Newly Built Homes | 60 | $876,796 | 114 days |
Homes with a Pool | 31 | $500,175 | 48 days |
Reduced Price Homes | 38 | $730,978 | 48 days |