Denver Market Report
$476,864
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,082,934
AVERAGE PRICE OF 1,159 MULTI-MILLION DOLLAR HOMES$1,164,314
AVERAGE PRICE OF 771 NEWLY BUILT HOMES$668,360
AVERAGE PRICE OF 356 HOMES WITH A POOL$834,203
AVERAGE PRICE OF 239 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $314,018 |
2 bedrooms | $450,141 |
3 bedrooms | $693,793 |
4 bedrooms | $869,634 |
5 bedrooms | $1,536,283 |
Denver Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 6,126 | 6,615 | 6,417 | 6,249 | 6,193 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $604,403 | $613,652 | $618,332 | $624,244 | $622,399 |
Med Price Change | -1.53% | -0.76% | -0.96% | +0.30% | -0.88% |
Avg Bedrooms | 2.66 beds | 2.71 beds | 2.65 beds | 2.69 beds | 2.9 beds |
Avg Bathrooms | 2.29 baths | 2.36 baths | 2.23 baths | 2.27 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 722 | $916,814 | 77 days |
George Washington | 567 | $700,241 | 99 days |
Jefferson | 1 | $330,000 | 42 days |
North | 694 | $950,580 | 78 days |
Overland | 1 | $182,500 | 92 days |
South | 583 | $1,430,587 | 73 days |
Thomas Jefferson | 441 | $644,732 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,412 | n/a | 81 days |
Distressed Homes | 21 | $476,864 | 80 days |
Multi-Million Dollar Homes | 1,159 | $2,082,934 | 99 days |
Newly Built Homes | 771 | $1,164,314 | 121 days |
Homes with a Pool | 356 | $668,360 | 81 days |
Reduced Price Homes | 239 | $834,203 | 63 days |