Colorado Springs Market Report
$662,840
AVERAGE PRICE OF 3,128 HOMES$495,818
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,740,387
AVERAGE PRICE OF 351 MULTI-MILLION DOLLAR HOMES$691,168
AVERAGE PRICE OF 577 NEWLY BUILT HOMES$1,042,938
AVERAGE PRICE OF 18 HOMES WITH A POOL$628,193
AVERAGE PRICE OF 195 REDUCED PRICE HOMESAverage Home
Average Price | $662,840 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $488,512 |
2 bedrooms | $395,908 |
3 bedrooms | $494,983 |
4 bedrooms | $722,854 |
5 bedrooms | $886,766 |
Colorado Springs Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 2,784 | 1,942 | 2,011 | 2,101 | 2,505 |
Average Price | $631,700 | $607,618 | $593,060 | $594,039 | $592,567 |
Avg Price Change | +3.96% | +2.45% | -0.17% | +0.25% | +1.83% |
Median Price | $507,116 | $491,334 | $477,399 | $477,368 | $481,651 |
Med Price Change | +3.21% | +2.92% | +0.01% | -0.90% | -0.03% |
Avg Bedrooms | 3.45 beds | 3.5 beds | 3.51 beds | 3.54 beds | 3.57 beds |
Avg Bathrooms | 2.84 baths | 2.88 baths | 2.86 baths | 2.89 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 180 | $1,216,378 | 56 days |
Coronado | 221 | $640,065 | 45 days |
Discovery Canyon | 99 | $892,395 | 46 days |
Palmer | 148 | $516,764 | 44 days |
Pine Creek | 163 | $847,165 | 59 days |
Vista Ridge | 42 | $553,082 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,128 | $662,840 | 49 days |
Distressed Homes | 22 | $495,818 | 46 days |
Multi-Million Dollar Homes | 351 | $1,740,387 | 68 days |
Newly Built Homes | 577 | $691,168 | 79 days |
Homes with a Pool | 18 | $1,042,938 | 27 days |
Reduced Price Homes | 195 | $628,193 | 46 days |