If you need assistance, please call 303-578-0741

Castle Rock Market Report

$1,103,247

AVERAGE PRICE OF 961 HOMES

$550,000

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,366,697

AVERAGE PRICE OF 242 MULTI-MILLION DOLLAR HOMES

$1,065,748

AVERAGE PRICE OF 334 NEWLY BUILT HOMES

$2,039,330

AVERAGE PRICE OF 23 HOMES WITH A POOL

$721,136

AVERAGE PRICE OF 35 REDUCED PRICE HOMES

Average Home

Average Price $1,103,247
Avg Bedrooms 3.59 beds
Avg Bathrooms 3.38 baths

Average Price by Bedrooms

1 bedroom $341,300
2 bedrooms $558,028
3 bedrooms $751,344
4 bedrooms $1,032,184
5 bedrooms $1,378,594
Castle Rock Home Price Trends
  11/2023 10/2023 9/2023 8/2023 7/2023
Total Listings 1,063 1,120 1,098 1,101 1,036
Average Price $1,079,075 $1,094,444 $1,125,131 $1,113,716 $1,074,537
Avg Price Change -1.42% -2.80% +1.02% +3.65% -1.04%
Median Price $729,466 $743,909 $755,259 $771,738 $788,923
Med Price Change -1.98% -1.53% -2.18% -2.23% +0.03%
Avg Bedrooms 3.67 beds 3.71 beds 3.8 beds 3.89 beds 3.89 beds
Avg Bathrooms 3.43 baths 3.47 baths 3.54 baths 3.56 baths 3.58 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Castle View 231 $858,575 83 days
Douglas Co 14 $805,571 73 days
Douglas County 480 $865,772 79 days
Douglas County Sr 4 $1,067,500 97 days
Ponderosa 70 $893,726 82 days
Rock Canyon 94 $1,735,217 99 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 961 $1,103,247 87 days
Distressed Homes 2 $550,000 99 days
Multi-Million Dollar Homes 242 $2,366,697 122 days
Newly Built Homes 334 $1,065,748 97 days
Homes with a Pool 23 $2,039,330 72 days
Reduced Price Homes 35 $721,136 83 days