Broomfield Market Report
$949,437
AVERAGE PRICE OF 534 HOMES$349,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,122,709
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$781,685
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$2,105,466
AVERAGE PRICE OF 24 HOMES WITH A POOL$808,543
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $949,437 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $347,300 |
2 bedrooms | $631,327 |
3 bedrooms | $675,603 |
4 bedrooms | $824,118 |
5 bedrooms | $1,667,298 |
Broomfield Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 477 | 236 | 235 | 213 | 248 |
Average Price | $902,146 | $896,903 | $884,877 | $863,222 | $837,628 |
Avg Price Change | +0.58% | +1.36% | +2.51% | +3.06% | n/a |
Median Price | $674,884 | $683,078 | $664,862 | $641,002 | $641,461 |
Med Price Change | -1.21% | +2.74% | +3.72% | -0.07% | n/a |
Avg Bedrooms | 3.56 beds | 3.39 beds | 3.4 beds | 3.96 beds | 3.31 beds |
Avg Bathrooms | 3.47 baths | 3.26 baths | 3.18 baths | 3.88 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broomfield | 166 | $961,230 | 49 days |
Erie | 44 | $801,604 | 52 days |
Legacy | 254 | $969,446 | 52 days |
Riverdale Ridge | 1 | $3,000,000 | 52 days |
Riverdale Ridge High School | 1 | $3,000,000 | 177 days |
Standley Lake | 38 | $591,406 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 534 | $949,437 | 53 days |
Distressed Homes | 1 | $349,500 | 4 days |
Multi-Million Dollar Homes | 108 | $2,122,709 | 69 days |
Newly Built Homes | 153 | $781,685 | 94 days |
Homes with a Pool | 24 | $2,105,466 | 25 days |
Reduced Price Homes | 18 | $808,543 | 46 days |